Name | 1h % | 24h % | 7d % | Circulating Supply | |||
---|---|---|---|---|---|---|---|
![]() | $88,458.71 | +0.018% | +4.053% | +4.89% | $1,755,146,463,531.64 | $30,952,946,639.84 | 19,841,421 (BTC) |
![]() | $2,093.88 | +0.205% | +4.901% | +7.632% | $252,603,662,225.89 | $14,438,868,473.26 | 120,639,295.201 (ETH) |
![]() | $2.47 | +0.213% | +3.272% | +4.427% | $143,817,886,242.55 | $3,276,951,961.15 | 58,158,111,605 (XRP) |
![]() | $1.00 | +0.009% | +0.025% | +0.026% | $143,517,030,758.53 | $65,138,696,846.85 | 143,487,285,482.366 (USDT) |
![]() | $636.31 | -0.09% | +2.141% | +1.364% | $90,656,303,650.39 | $1,767,376,797.79 | 142,472,834.9 (BNB) |
![]() | $142.60 | +0.093% | +8.927% | +9.732% | $72,915,132,135.98 | $4,003,882,470.59 | 511,340,746.87 (SOL) |
![]() | $1.00 | +0.006% | -0.004% | +0.013% | $59,493,211,051.84 | $10,058,917,812.47 | 59,493,882,960.932 (USDC) |
![]() | $0.19 | +2.717% | +10.109% | +7.18% | $27,931,287,830.77 | $1,302,031,270.97 | 148,565,066,383.705 (DOGE) |
![]() | $0.74 | +0.343% | +6.404% | +1.753% | $26,009,300,892.99 | $836,860,097.97 | 35,238,941,062.75 (ADA) |
![]() | $0.23 | -0.068% | -0.693% | +4.281% | $21,775,556,645.91 | $613,982,819.59 | 95,006,768,333.795 (TRX) |
![]() | $15.22 | +0.545% | +6.04% | +7.565% | $9,999,036,049.06 | $405,528,054.52 | 657,099,970.453 (LINK) |
![]() | $3.74 | +0.173% | +2.16% | +6.981% | $9,276,105,575.39 | $134,049,443.18 | 2,482,088,672.942 (TON) |
![]() | $9.77 | +0.011% | +0.033% | -0.499% | $9,028,908,821.81 | $2,530,779.94 | 923,876,511.9 (LEO) |
![]() | $0.29 | +0.159% | +3.649% | +5.494% | $8,957,567,893.16 | $189,217,032.31 | 30,760,921,430.266 (XLM) |
![]() | $21.44 | +0.021% | +10.297% | +13.014% | $8,892,252,513.93 | $497,989,844.09 | 414,747,870.404 (AVAX) |
![]() | $0.19 | +0.714% | +7.257% | +0.491% | $8,225,351,847.44 | $214,384,766.49 | 42,219,399,510.335 (HBAR) |
![]() | $0.00 | +0.919% | +6.182% | +4.4% | $8,048,000,838.74 | $185,385,845.02 | 589,251,871,349,436.2 (SHIB) |
![]() | $2.44 | +0.19% | +8.082% | +3.044% | $7,733,244,267.89 | $722,162,130.50 | 3,169,845,047.484 (SUI) |
![]() | $4.70 | +0.248% | +6.163% | +6.479% | $7,342,668,463.39 | $191,579,539.45 | 1,560,989,140.596 (DOT) |
![]() | $94.89 | +0.369% | +3.809% | +1.483% | $7,169,619,342.10 | $525,509,254.66 | 75,558,468.304 (LTC) |
![]() | $6.92 | +0.059% | +7.556% | -1.017% | $6,817,670,427.83 | $123,871,157.18 | 985,031,438.49 (OM) |
Showing 1 - 21 out of 100